The below feeding guide is a suggested starting point based on average needs.
Treats are Treats and are intended for supplemental feeding, however they will contribute to daily caloric intake and should be considered in determining amount to feed. When mixing or using as a topper remember to adjust feeding to achieve desired daily caloric intake. Breed, body type and other factors should be considered in determining your pets daily caloric intake. There are many vet and pet nutrition sites that may be more specific to your pet’s needs, these are only meant to be general guides. Always monitor your pets’ weight, feed to desired weight and adjust feeding to maintain. Many pets can self-regulate and their daily intake will vary based on changing conditions, some days your pet may not feel like eating and others they might eat more, this is normal. If dietary conditions change drastically or extreme weight changes occur seek veterinary care. While we would like to say our food is appropriate for all pets all the time your pets tastes may change, we offer a variety of flavors to assist in keeping your pets taste buds happy!
A standard heaping measuring cup of Real Meat food only weighs about 4oz of Real Meat Food
Use the guides below to determine approximate amount to feed, always keep fresh clean water available!
Dogs/Puppies
WEIGHT | 3LB | 5LB | 8LB | 10LB | 15LB | 20LB | 30LB | 40LB | 50LB | 70LB | 100LB |
---|---|---|---|---|---|---|---|---|---|---|---|
Puppy to 6-12 Weeks | 330 kCal/Day | 480 kCal/Day | 685 kCal/Day | 810 kCal/Day | 1095 kCal/Day | 1360 kCal/Day | 1840 kCal/Day | 2285 kCal/Day | 2700 kCal/Day | 3480 kCal/Day | 4545 kCal/Day |
Puppy 3-4 Months | 290 kCal/Day | 425 kCal/Day | 605 kCal/Day | 715 kCal/Day | 970 kCal/Day | 1200 kCal/Day | 1630 kCal/Day | 2020 kCal/Day | 2390 kCal/Day | 3075 kCal/Day | 4020 kCal/Day |
Puppy 5-7 Months | 240 kCal/Day | 350 kCal/Day | 500 kCal/Day | 590 kCal/Day | 800 kCal/Day | 995 kCal/Day | 1345 kCal/Day | 1670 kCal/Day | 1975 kCal/Day | 2540 kCal/Day | 3320 kCal/Day |
Puppy 8-12 Months | 190 kCal/Day | 275 kCal/Day | 395 kCal/Day | 465 kCal/Day | 630 kCal/Day | 785 kCal/Day | 1065 kCal/Day | 1320 kCal/Day | 1560 kCal/Day | 2005 kCal/Day | 2620 kCal/Day |
Less Active Adult Dog | 125 kCal/Day | 185 kCal/Day | 265 kCal/Day | 310 kCal/Day | 420 kCal/Day | 525 kCal/Day | 710 kCal/Day | 880 kCal/Day | 1040 kCal/Day | 1340 kCal/Day | 1750 kCal/Day |
Adult Dog | 145 kCal/Day | 215 kCal/Day | 300 kCal/Day | 355 kCal/Day | 485 kCal/Day | 600 kCal/Day | 815 kCal/Day | 1010 kCal/Day | 1195 kCal/Day | 1540 kCal/Day | 2010 kCal/Day |
Active Adult Dog | 165 kCal/Day | 240 kCal/Day | 340 kCal/Day | 405 kCal/Day | 550 kCal/Day | 680 kCal/Day | 920 kCal/Day | 1145 kCal/Day | 1350 kCal/Day | 1740 kCal/Day | 2270 kCal/Day |
Highly Active Dog | 220 kCal/Day | 325 kCal/Day | 460 kCal/Day | 545 kCal/Day | 735 kCal/Day | 915 kCal/Day | 1240 kCal/Day | 1540 kCal/Day | 1820 kCal/Day | 2340 kCal/Day | 3060 kCal/Day |
Pregnant Dog | 200 kCal/Day | 255 kCal/Day | 435 kCal/Day | 520 kCal/Day | 725 kCal/Day | 915 kCal/Day | 1275 kCal/Day | 1615 kCal/Day | 1940 kCal/Day | 2340 kCal/Day | 3450 kCal/Day |
Lactating Dog | 360 kCal/Day | 565 kCal/Day | 865 kCal/Day | 1055 kCal/Day | 1525 kCal/Day | 1985 kCal/Day | 2880 kCal/Day | 3755 kCal/Day | 4615 kCal/Day | 6310 kCal/Day | 8805 kCal/Day |
kCal/OZ Per Ounce of Real Meat Food Beef–108 / Chicken-109 / Lamb-117 / Lamb & Fish-105 / Turkey-113 / Turkey & Venison-112 / Venison-105